![]() |
World Prayer Center Room 125/126 Schedule |
| Wednesday 8/20/2008 |
Thursday 8/21/2008 |
Friday 8/22/2008 |
Saturday 8/23/2008 |
Sunday 8/24/2008 |
Monday 8/25/2008 |
Tuesday 8/26/2008 |
|
|---|---|---|---|---|---|---|---|
| Midnight | |||||||
| 1 a.m. | |||||||
| 2 a.m. | |||||||
| 3 a.m. | |||||||
| 4 a.m. | |||||||
| 5 a.m. | Kings Counsel | ||||||
| 6 a.m. | |||||||
| 7 a.m. | |||||||
| 8 a.m. | |||||||
| 9 a.m. | Armor Bearers | Compassion Off-site Meeting | |||||
| 10 a.m. | Funeral | ||||||
| 11 a.m. | Corporate Intercessary Prayer | ||||||
| Noon | Divine Health and Healing | ||||||
| 1 p.m. | Hospitality Setup | ||||||
| 2 p.m. | Rose of Sharon Ministries | ||||||
| 3 p.m. | |||||||
| 4 p.m. | |||||||
| 5 p.m. | |||||||
| 6 p.m. | |||||||
| 7 p.m. | Soul Safety | Friends and Family of Prisoners | |||||
| 8 p.m. | |||||||
| 9 p.m. | |||||||
| 10 p.m. | |||||||
| 11 p.m. |
