![]() |
World Prayer Center Room 127 Schedule |
| Wednesday 8/20/2008 |
Thursday 8/21/2008 |
Friday 8/22/2008 |
Saturday 8/23/2008 |
Sunday 8/24/2008 |
Monday 8/25/2008 |
Tuesday 8/26/2008 |
|
|---|---|---|---|---|---|---|---|
| Midnight | |||||||
| 1 a.m. | |||||||
| 2 a.m. | |||||||
| 3 a.m. | |||||||
| 4 a.m. | |||||||
| 5 a.m. | |||||||
| 6 a.m. | |||||||
| 7 a.m. | |||||||
| 8 a.m. | |||||||
| 9 a.m. | Prayer Warriors | ||||||
| 10 a.m. | |||||||
| 11 a.m. | A Woman After God's Own Heart | ||||||
| Noon | |||||||
| 1 p.m. | |||||||
| 2 p.m. | |||||||
| 3 p.m. | |||||||
| 4 p.m. | |||||||
| 5 p.m. | |||||||
| 6 p.m. | Lighthouse Chapel | ||||||
| 7 p.m. | Football Moms Prayer | NLC Halloween Event Prayer | |||||
| 8 p.m. | |||||||
| 9 p.m. | |||||||
| 10 p.m. | |||||||
| 11 p.m. |
